Record of the minutes of a regular meeting of the City Council of the City of
Mayor John Riskey called the meeting to order. Present were Mayor John Riskey, Councilmen Brad Narloch, Heather Narloch, and Kevin Schuster. Absent was Councilman Lee Gudajtes.
There were no open petitions from the public.
Minutes from the regular meeting held on
Committee reports were given.
It was noted Civil Contracting has until June 15th to finish up the fine grading and grass seeding in the ditches in Stoltman’s Subdivision.
The materials to seal the cracks in the pavement is being ordered.
Councilman Lee Gudajtes joined the meeting.
The vaccination clinic will be held on May 12th.
A complaint was received regarding a loose dog. Gudajtes will contact the owner.
The committee will meet with employees on
The following building permit applications were discussed:
Scott Gerszewski,
Bill Slominski,
Minto Grain, LLC,
Jim Lobsinger,
Farmers Union Oil Company,
It was noted that several projects are under way without building permits. Mrs. Ulland was directed to issue permits and remind the residents that permits should be applied for before work begins.
The cemetery road and
It was agreed to notify the owner of a large pile of fill material that it needs to be cleaned up.
Gudajtes will explore options for cleaning up the coulee area.
It was noted that the residents along
An Arbor Day celebration was held with the third graders. A tree was planted in the OWLS project area.
It was agreed to rewrite the lease with the
Public nuisance issues were reviewed. It was noted that Scott Boura will begin condemnation procedures on the
Quotes for a service body for the new pickup were reviewed and discussed. On motion by B. Narloch, seconded by Gudajtes, carried. Approved to purchase two 8’ tool boxes and rack for the city pickup.
A locator has been rented to locate the raw water line. Dennis Markusen has agreed to GPS the locates once they are finished.
The fence erected by Minto Grain does not need to be moved as it was present before Ordinance #182 was passed and in effect.
The invitation to
It was agreed to advertise for summer help at the
The monthly bills were presented and discussed. On motion by Gudajtes, seconded by Schuster, carried. Approved for payment:
| General Fund: | ||
|---|---|---|
| Otter Tail Power | Whiteway | 283.24 |
| Skating rink | 72.50 | |
| Office | 90.61 | |
| Super Service | Socket, adapter mower | 8.64 |
| NDPERS | Retirement | 356.68 |
| NDPERS | Insurance | 1,119.28 |
| Walsh County Treasurer | Policing Contract | 985.50 |
| Minto Park Board | Revenue sharing 1st Quarter | 1,161.87 |
| Minto Post Office | Stamps | 2.00 |
| Tami Ulland | 5.75 hours | 102.52 |
| Stanley Zolondek | Salary April | 784.00 |
| U.S. Postal Service | Envelopes | 491.60 |
| Farm Plan | Cap lawn mower | 2.67 |
| Jerry Misialek | Office rent | 250.00 |
| Minto Cheerleaders | Rent-a-cheerleader windows | 40.00 |
| Qwest | Office, fax | 108.31 |
| Tami Ulland | Salary | 1,545.00 |
| Sam Shutt | Salary | 2,366.00 |
| Highway Fund: | ||
| Farmers Union Oil Co. | Diesel sweeper | 50.78 |
| Narloch Trucking | Gravel, pea rock , blading-Cemetery, 5th | 182.00 |
| Super Service | Fittings adapt air hose for sweeper | 22.45 |
| Swanston | Brooms | 572.43 |
| Sinclair Oil Corporation | Diesel tractor | 32.00 |
| Ag Systems, Inc. | Pump, fittings sweeper | 164.74 |
| Social Security Fund: | ||
| Bank of Minto | Tax deposit April | 593.80 |
| Advertising Fund: | ||
| Morgan Printing | Statewide ad service body | 139.00 |
| Morgan Printing | Minutes March, service body ad | 118.02 |
| Grand Forks Herald | Advertising service body | 60.00 |
| Grand Forks Ag Week | Advertising service body | 38.00 |
| Airport Authority Fund: | ||
| Minto Airport | Transfer of tax levy funds | 2,550.00 |
| Street Lights Fund: | ||
| Otter Tail Power | Street Lights | 635.24 |
| Community Message Center Fund: | ||
| Otter Tail Power | Electricity | 19.92 |
| Qwest | Phone line | 40.83 |
| Water Fund: | ||
| Otter Tail Power | Electricity | 513.99 |
| Hawkins, Inc. | Container charge | 5.00 |
| Nodak Electric Cooperative | Electricity Aquifer line | 206.06 |
| Farmers Union Oil Co. | Propane | 64.14 |
| Narloch Trucking | Gravel curb stop on 5th St. | 100.00 |
| Super Service | Paint, ball valve, miscellaneous | 38.33 |
| Harriston Industries | Safety glasses, steel, soap stone | 17.53 |
| NDPERS | Retirement | 224.08 |
| NDPERS | Insurance | 269.19 |
| Henry Czapiewski | 14.5 hours OT | 308.42 |
| Polar Communications | Aquifer line | 121.43 |
| Home of Economy | Fittings fire hydrants | 10.30 |
| Minto Insurance Agency | Insurance pickup | 211.00 |
| Lunseth | PVC, fittings fire hydrants | 115.97 |
| Fargo Water Equipment | Fittings | 109.58 |
| Sinclair Card | Gas pickup | 213.13 |
| Sam Shutt | 6.75 hours OT | 138.24 |
| Labeler, tape | 48.65 | |
| Northern Plumbing Supply | Curb stop | 46.49 |
| Bulldog Designs | Decals for pickup | 47.25 |
| Tami Gudajtes | Refund | 69.47 |
| City of Minto | Transfers for April | 3,731.37 |
| Qwest | Aquifer line | 65.69 |
| Qwest | Phone | 53.61 |
| ND Department of Health | Testing coliform, colisure | 16.00 |
| ND One Call, Inc. | Locates | 18.60 |
| Alltel | Pickup phone | 25.15 |
| Minto Post Office | Water billing postage | 65.00 |
| Henry Czapiewski | Salary | 2,457.00 |
| Sewer Fund: | ||
| Otter Tail Power | Electricity | 153.93 |
| Lyle Niemann | Salary | 75.00 |
| Kevin Kirkeby | Salary | 75.00 |
| Garbage Fund: | ||
| Refuse Disposal Service | Collections | 2,752.97 |
| Withholding Fund: | ||
| NDPERS | Insurance | 188.26 |
A discussion was held on upgrading the baseball diamond. Some of the lines are off and the diamond needs grading. Tabled until next meeting.
There are seven fire hydrants that do not work. They will be marked until they can be fixed. The fire department is aware of which hydrants do not work.
Resolution 2007-001 was submitted for review.
RESOLUTION 2007-001
WHEREAS the
WHEREAS the City of
WHEREAS the City Council of the City of
BE IT RESOLVED by the City Council of the City of
This resolution was adopted at a regular meeting of the Minto City Council on
On motion by Gudajtes, seconded by Schuster, carried. Approved Resolution 2007-001.
There being no further business, on motion by Gudajtes, seconded by B. Narloch, carried. The meeting was adjourned. The next regular meeting will be held on