Record of the minutes of a regular meeting of the City Council of the City of
Mayor John Riskey called the meeting to order. Present were Mayor John Riskey, Councilmen Lee Gudajtes, Brad Narloch, Heather Narloch, and Kevin Schuster.
There were no open petitions from the public.
Minutes from the regular meeting held on
Committee reports were given.
Civil Contracting will be asked to observe where water is standing now so they can assess where drainage needs to be modified.
A discussion was held on the best way to seal the cracks in the pavement.
Otter Tail has been notified of a street light that is out.
A letter from the dog owner concerning a complaint of barking dogs was reviewed.
The following building permit applications were discussed:
Pedro Mejia,
Garry Stout,
Charles Hermann,
Plans for an Arbor Day celebration are under way.
The
B. Narloch and Schuster will meet with AE2S on April 10 to discuss updated costs for joining the regional water system versus installing a new water plant.
Ordinance #182 was presented for its second reading.
ORDINANCE #182
AN ORDINANCE TO PROVIDE FOR PLANNING AND ZONING POLICIES AND GUIDELINES WITHIN THE CITY LIMITS OF THE CITY OF MINTO, WALSH COUNTY, NORTH DAKOTA.
On motion by Schuster, seconded by H. Narloch , and carried. Approved Ordinance #182 on its second reading.
Public nuisance issues were reviewed.
Quotes for a service body for the new pickup were reviewed and discussed. It was agreed to advertise for a used service body.
The aerial spraying application with Airborne Custom Spraying was discussed. On motion by B. Narloch, seconded by Gudajtes, carried. Approved the application for aerial spraying with Airborne Custom Spraying.
An invitation to
The monthly bills were presented and discussed. On motion by Gudajtes, seconded by Schuster, carried. Approved for payment:
| General Fund: | ||
|---|---|---|
| Otter Tail Power | Whiteway | $283.24 |
| Skating rink | $109.77 | |
| Office | $109.79 | |
| NDPERS | Retirement | $140.90 |
| NDPERS | Insurance | $561.30 |
| Walsh County Treasurer | Policing Contract | $985.50 |
| Minto Post Office | Stamped window envelopes | $23.50 |
| Tami Ulland | 6.5 hours | $115.90 |
| Certified letter | $4.25 | |
| Dacotah Paper Co. | Cleaning products | $15.69 |
| Jerry Misialek | Office rent | $250.00 |
| Qwest | Office, fax | $107.02 |
| Tami Ulland | Salary | $1,545.00 |
| Sam Shutt | Salary | $2,366.00 |
| Highway Fund: | ||
| Sinclair Oil Corporation | Diesel tractor | $53.46 |
| Social Security Fund: | ||
| Bank of Minto | Tax deposit March | $617.85 |
| Advertising Fund: | ||
| Morgan Printing | Minutes Feb | $69.60 |
| Street Lights Fund: | ||
| Otter Tail Power | Street Lights | $635.24 |
| Forest/Snow Removal/Insect Control Fund: | ||
| Narloch Trucking | Snow removal 3/15, 16 | $738.37 |
| Sinclair Oil Corporation | Diesel tractor (snow) | $33.12 |
| Community Message Center Fund: | ||
| Otter Tail Power | Electricity | $20.25 |
| Qwest | Phone line | $40.83 |
| 2005 Pavement Improvement SS: | ||
| US Bank | 2005 bond payment | $54,342.50 |
| 2006 bond payment | $57,716.25 | |
| Water Fund: | ||
| Otter Tail Power | Electricity | $509.31 |
| Northern Water Works | PVC, repair couplings | $424.10 |
| Hawkins, Inc. | Chlorine, hydrofluosilicic acid, cont. | $556.40 |
| Nodak Electric Cooperative | Electricity Aquifer line | $244.06 |
| Farmers Union Oil | Gloves | $14.99 |
| Super Service | Miscellaneous | $131.24 |
| Minto Electric | Outlets, bulbs | $164.08 |
| NDPERS | Retirement | $439.86 |
| NDPERS | Insurance | $827.17 |
| Henry Czapiewski | 5.25 hrs ST, 17.25 hrs OT | $441.36 |
| Polar Communications | Aquifer line | $121.43 |
| Hagen Excavating | Water break | $581.30 |
| JR Welding | Plate for water shutoff | $43.72 |
| ND Department of Health | Testing fluoride, nitrate/nitrite | $195.80 |
| Lunseth | PVC, glue, cleaner, fittings | $62.64 |
| Bismarck Ramkota Hotel | Tests | $110.00 |
| Menards | Shelving items, sinks | $353.25 |
| Grafton True Value | Hammer, pliers, wastebasket | $20.97 |
| Sinclair Card | Gas pickup | $169.41 |
| Sam Shutt | .75 hrs ST, 10.5 hrs OT | $225.28 |
| Meals, gas, exam fees Bismarck | $121.30 | |
| Mudflaps pickup | $21.18 | |
| Dacotah Paper Co. | Cleaning products | $111.55 |
| Brian Swartwout | Refund | $29.67 |
| City of Minto | Transfers for March | $4,053.95 |
| Qwest | Aquifer line | $65.69 |
| ND Department of Health | Testing coliform, colisure | $16.00 |
| ND One Call, Inc. | Locates | $1.24 |
| Alltel | Pickup phone | $23.46 |
| Qwest | Phone | $48.13 |
| Minto Post Office | Water billing postage | $65.52 |
| Henry Czapiewski | Salary | $2,457.00 |
| Sewer Fund: | ||
| Otter Tail Power | Electricity | $181.48 |
| JR Welding | Sewer manhole covers | $107.25 |
| Lyle Niemann | Salary | $75.00 |
| Kevin Kirkeby | Salary | $75.00 |
| Garbage Fund: | ||
| Refuse Disposal Service | Collections | $2,752.97 |
| Withholding Fund: | ||
| NDPERS | Insurance | $188.26 |
| Bank of Minto | Tax deposit March | $1,123.15 |
| ND State Tax Commissioner | Quarterly tax deposit | $238.46 |
| NDPERS | Deferred comp contribution | $75.00 |
Announcements of upcoming workshops and conferences were made.
Clean-Up Day will be on May 12 or 19 depending on which day works best for Refuse Disposal Service. Advertising will be done the same as in the past.
There being no further business, on motion by Gudajtes, seconded by Schuster, carried. The meeting was adjourned. The next regular meeting will be held on